30. Int. AvD-Rallye Wiesbaden Deutschlandrallye 1968

ERC #3Germany #5
2. 5. – 5. 5. 1968, Wiesbaden • asphalt 151.90 km • total distance including road sections - 2064.00 km • Other years
All
ERC
Germany
All
1+2/1150
1+2/1300
1+2/1600
1+2/2000
1+2/2000+
1+2/850
3/1600
3/1600+

Entry list

total entries 155 (155 on list)
#1 icon Porsche 911 T S-C*** 3/1600+ ERC
#2 icon Porsche 911 S 3/1600+ ERC
#3 icon Porsche 911 T 3/1600+ ERC
#4 icon Porsche 911 S 3/1600+ ERC
#5 icon Porsche 911 S 2.0 3/1600+ ERC
#6 icon Porsche 911 S 2.0 3/1600+ ERC
#7 icon Porsche 911 S 3/1600+ ERC
#8 icon Porsche 911 T 3/1600+ ERC
#9 icon Porsche 911 T 3/1600+ ERC
#12 icon Mercedes-Benz 230 3/1600+ ERC
#14 icon Alpine-Renault A110 1300 153*** 3/1600 ERC
#15 icon Alpine-Renault A110 1300 3/1600 ERC
#16 icon Glas 1300 GT 3/1600 ERC
#17 icon Glas 1300 GT 3/1600 ERC
#18 icon NSU Wankel Spider 3/1600 ERC
#19 icon NSU Wankel Spider 3/1600 ERC
#20 icon NSU Wankel Spider 3/1600 ERC
#21 icon Mercedes-Benz 250 SE 1+2/2000+ ERC
#22 icon Mercedes-Benz 250 SE 1+2/2000+ ERC
#23 icon Mercedes-Benz 250 SE 1+2/2000+ ERC
#24 icon Mercedes-Benz 250 SE 1+2/2000+ ERC
#25 icon Mercedes-Benz 230 1+2/2000+ ERC
#26 icon Mercedes-Benz 280 SE 1+2/2000+ ERC
#27 icon Opel Commodore 1+2/2000+ ERC
#28 icon Opel Commodore 1+2/2000+ ERC
#29 icon Opel Commodore GS 1+2/2000+ ERC
#30 icon Opel Commodore GS 1+2/2000+ ERC
#31 icon Opel Commodore GS 1+2/2000+ ERC
#32 icon Opel Commodore 1+2/2000+ ERC
#33 icon Fiat 2300 S Coupé 1+2/2000+ ERC
#34 icon Ford Taunus 20M RS 1+2/2000+ ERC
#35 icon Ford 20M RS 1+2/2000+ ERC
#36 icon Ford 20M RS 1+2/2000+ ERC
#37 icon Ford 20M RS 1+2/2000+ ERC
#45 icon Porsche 911 L 1+2/2000 ERC
#46 icon Porsche 911 L 1+2/2000 ERC
#47 icon Porsche 911 1+2/2000 ERC
#48 icon Porsche 911 1+2/2000 ERC
#49 icon Porsche 911 1+2/2000 ERC
#50 icon Porsche 911 1+2/2000 ERC
#51 icon Porsche 911 1+2/2000 ERC
#52 icon BMW 2002 1+2/2000 ERC
#54 icon BMW 2000 CS 1+2/2000 ERC
#55 icon BMW 2000 CS 1+2/2000 ERC
#56 icon BMW 2000 Ti 1+2/2000 ERC
#57 icon BMW 2000 Ti 1+2/2000 ERC
#58 icon BMW 2000 Ti 1+2/2000 ERC
#59 icon BMW 2000 Ti 1+2/2000 ERC
#60 icon BMW 2000 Ti 1+2/2000 ERC
#61 icon BMW 2000 Ti 1+2/2000 ERC
#62 icon BMW 1800 TI 1+2/2000 ERC
#63 icon BMW 1800 TI 1+2/2000 ERC
#64 icon BMW 1800 1+2/2000 ERC
#65 icon Opel Kadett Rallye 1+2/2000 ERC
#66 icon Opel Kadett Rallye 1+2/2000 ERC
#67 icon Opel Kadett B 1+2/2000 ERC
#68 icon Opel Olympia 1+2/2000 ERC
#69 icon Volvo 122 S 1+2/2000 ERC
#70 icon Volvo 142 S 1+2/2000 ERC
#71 icon Volvo 122 S 1+2/2000 ERC
#72 icon BMW 2000 Ti 1+2/2000 ERC
#85 icon BMW 1600 TI 1+2/1600 ERC
#86 icon BMW 1600 TI 1+2/1600 ERC
#87 icon BMW 1600 TI 1+2/1600 ERC
#88 icon BMW 1600 TI 1+2/1600 ERC
#89 icon BMW 1600 TI 1+2/1600 ERC
#90 icon BMW 1600 TI 1+2/1600 ERC
#91 icon BMW 1600 TI 1+2/1600 ERC
#92 icon BMW 1600 TI 1+2/1600 ERC
#93 icon BMW 1600 TI 1+2/1600 ERC
#94 icon BMW 1600 TI 1+2/1600 ERC
#95 icon BMW 1600 TI 1+2/1600 ERC
#96 icon BMW 1600 TI 1+2/1600 ERC
#97 icon BMW 1600 TI 1+2/1600 ERC
#98 icon BMW 1600 TI 1+2/1600 ERC
#99 icon BMW 1600-2 1+2/1600 ERC
#100 icon BMW 1600 TI 1+2/1600 ERC
#101 icon BMW 1600 TI 1+2/1600 ERC
#102 icon BMW 1600 TI 1+2/1600 ERC
#103 icon BMW 1600-2 1+2/1600 ERC
#104 icon BMW 1600-2 1+2/1600 ERC
#105 icon Alfa Romeo GTA 1+2/1600 ERC
#106 icon Alfa Romeo 1600 GTA 1+2/1600 ERC
#107 icon Alfa Romeo Giulia Super 1+2/1600 ERC
#108 icon Alfa Romeo 1600 GT 1+2/1600 ERC
#109 icon Alfa Romeo Giulia Super 1+2/1600 ERC
#110 icon Alfa Romeo Giulia Super 1+2/1600 ERC
#111 icon Saab 96 V4 1+2/1600 ERC
#112 icon Ford 15M RS 1+2/1600 ERC
#113 icon Fiat 124 Coupé 1+2/1600 ERC
#114 icon Volkswagen 1500 1+2/1600 ERC
#116 icon Fiat 124 Coupé 1+2/1600 ERC
#125 icon Renault 8 Gordini 1+2/1300 ERC
#126 icon Renault 8 Gordini 1+2/1300 ERC
#127 icon Renault 8 Gordini 1+2/1300 ERC
#128 icon Renault 8 Gordini 1+2/1300 ERC
#129 icon Alfa Romeo 1300 J 1+2/1300 ERC
#130 icon Alfa Romeo GT 1+2/1300 ERC
#131 icon Alfa Romeo 1300 J 1+2/1300 ERC
#132 icon Alfa Romeo GT 1+2/1300 ERC
#133 icon Lancia Fulvia 1.3 Coupé HF 1+2/1300 ERC
#134 icon Lancia Fulvia 1+2/1300 ERC
#135 icon Austin Cooper S 1+2/1300 ERC
#136 icon Glas 1304 TS 1+2/1300 ERC
#137 icon Glas 1304 TS 1+2/1300 ERC
#138 icon NSU 1200 TT 1+2/1300 ERC
#139 icon NSU 1200 TT 1+2/1300 ERC
#140 icon NSU 1200 TT 1+2/1300 ERC
#141 icon NSU 1200 TT 1+2/1300 ERC
#142 icon Fiat 124 1+2/1300 ERC
#144 icon Ford 12M 1+2/1300 ERC
#145 icon Opel Kadett Rallye 1+2/1150 ERC
#146 icon Opel Kadett Rallye 1+2/1150 ERC
#147 icon Opel Kadett Rallye 1+2/1150 ERC
#148 icon Opel Kadett Rallye 1+2/1150 ERC
#149 icon Opel Kadett Rallye 1+2/1150 ERC
#150 icon Opel Kadett Rallye 1+2/1150 ERC
#151 icon Opel Kadett Rallye 1+2/1150 ERC
#152 icon Opel Kadett Rallye 1+2/1150 ERC
#153 icon Opel Kadett Rallye 1+2/1150 ERC
#154 icon Opel Kadett Rallye 1+2/1150 ERC
#155 icon Opel Kadett 1+2/1150 ERC
#156 icon Opel Kadett Coupé 1+2/1150 ERC
#157 icon Opel Kadett Coupé 1+2/1150 ERC
#158 icon NSU 1000 TT 1+2/1150 ERC
#159 icon NSU 1000 TTS 1+2/1150 ERC
#160 icon NSU 1000 TT 1+2/1150 ERC
#161 icon NSU 1000 TT 1+2/1150 ERC
#162 icon NSU 1000 1+2/1150 ERC
#163 icon Škoda 1100 MB 1+2/1150 ERC
#164 icon Škoda 1100 MB 1+2/1150 ERC
#165 icon Škoda 1100 MB 1+2/1150 ERC
#166 icon DAF 55 1+2/1150 ERC
#167 icon Opel Kadett 1+2/1150 ERC
#168 icon Opel Kadett Rallye 1+2/1150 ERC
#172 icon NSU 1000 TTS 1+2/1150 ERC
#173 icon NSU 1000 TTS 1+2/1150 ERC
#174 icon NSU 1000 TTS 1+2/1150 ERC
#175 icon NSU 1000 TTS 1+2/1150 ERC
#176 icon NSU 1000 TTS 1+2/1150 ERC
#177 icon NSU 1000 TTS 1+2/1150 ERC
#178 icon NSU 1000 TTS 1+2/1150 ERC
#179 icon Škoda 1000 MBG 1+2/1150 ERC
#180 icon Škoda 1000 MBG 1+2/1150 ERC
#181 icon Škoda 1000 MBG 1+2/1150 ERC
#182 icon Škoda 1000 MB 1+2/1150 ERC
#183 icon NSU 1000 TTS 1+2/1150 ERC
#186 icon Austin Mini 1+2/850 ERC
#187 icon Morris Mini 1+2/850 ERC
#188 icon Fiat 850 Coupé 1+2/850 ERC
#189 icon Saab 96 1+2/850 ERC
#190 icon Saab 96 1+2/850 ERC
#195 icon Steyr Puch 650 TR 1+2/850 ERC
#196 icon Trabant P601 1+2/850 ERC
#197 icon Trabant P601 1+2/850 ERC

Entry list stats

This section is for subscribers only.
If you are interested, please register and subscribe

Subscribe

Added by: Jiří Hejčl, André Oliveira,

Page is not visible with AdBlock (or any other ad blocker) enabled.
Please consider supporting us by disabling AdBlock.
drivers321 419
codrivers466 341
events86 128
entries3 729 254
video39 187
photos784 061
car plates1 409 811