Rally Marketing Mid Wales Stages 2008

28. 6. – 29. 6. 2008 • Newtown & District Automobile Club • gravel • Other years
All
UK others
All
E1
E2
E3
E4
E5

Entry list

total entries 84 (84 on list)
???
icon Ford Escort MK2 ADG*** Course car
#1 icon Ford Escort RS Cosworth J12*** E5
#2 icon Subaru Impreza STi N12 OU0*** E5
#3 icon Ford Focus WRC '01 S14*** E5
#4 icon Mitsubishi Lancer Evo IX DX0*** E5
#5 icon Mitsubishi Lancer Evo VI S57*** E5
#6 icon Ford Escort RS 1800 MKII YVW*** E3
#7 icon Subaru Impreza S22*** E5
#8 icon Subaru Impreza N74*** E5
#9 icon Subaru Impreza M47*** E5
#10 icon Ford Escort MK2 MWP*** E3
#11 icon Ford Fiesta Mk5 ST CX0*** E3
#12 icon Mitsubishi Lancer Evo VIII WX0*** E5
#14 icon Ford Fiesta Mk5 ST PX5*** E3
#15 icon Ford Escort MK2 SDT*** E3
#16 icon Opel Manta B FEO*** E3
#17 icon Ford Escort RS 1800 MKII EUC*** E3
#18 icon Ford Fiesta ST KU0*** E3
#19 icon Ford Escort MK1 LVX*** E3
#20 icon Ford Fiesta Mk5 ST PY5*** E3
#21 icon Vauxhall Nova J89*** E1
#22 icon Citroën C2 R2 PEZ*** E2
#24 icon Peugeot 205 GTI H96*** E2
#25 icon Subaru Impreza LCZ*** E5
#26 icon Subaru Impreza E5
#27 icon Ford Fiesta Mk5 ST CX0*** E3
#28 icon Subaru Impreza K88*** E5
#29 icon Proton Satria P62*** E1
#30 icon Mitsubishi Lancer Evo VII BU0*** E5
#32 icon Mitsubishi Lancer Evo VI V17*** E5
#33 icon BMW 325i J18*** E4
#34 icon BMW 316i G57*** E4
#35 icon BMW 325i G17*** E4
#36 icon BMW 325i E30 F24*** E4
#38 icon Subaru Impreza V32*** E5
#40 icon Ford Escort MK2 NNF*** E3
#42 icon Subaru Impreza M96*** E5
#43 icon Subaru Impreza STi N11 Spec C T84*** E5
#44 icon Vauxhall Astra RWD G18*** E4
#45 icon Volkswagen Golf II GTi B42*** E3
#46 icon Subaru Impreza T72*** E5
#48 icon Peugeot 205 GTI J54*** E2
#49 icon Peugeot 205 GTI B56*** E2
#50 icon Peugeot 205 OJI*** E2
#51 icon Peugeot 205 GTI F36*** E2
#54 icon Peugeot 206 KN5*** E2
#55 icon Peugeot 106 GTI T65*** E2
#58 icon Peugeot 205 GTI E92*** E2
#59 icon Peugeot 205 GTI F78*** E2
#60 icon Peugeot 205 GTI D14*** E2
#61 icon Peugeot 205 G69*** E2
#63 icon Peugeot 205 F57*** E2
#64 icon Peugeot 205 GTI D71*** E2
#65 icon BMW 325 E96*** E4
#66 icon BMW 325i E30 G28*** E4
#67 icon BMW 325i F83*** E4
#68 icon Peugeot 205 GTI F21*** E2
#69 icon Peugeot 205 GTI G84*** E2
#70 icon Subaru Impreza GC8 MUI*** E5
#71 icon Subaru Impreza T42*** E5
#72 icon BMW 325i D35*** E4
#73 icon Peugeot 205 GTI H18*** E2
#75 icon BMW 325i H81*** E4
#76 icon BMW 325i D12*** E4
#77 icon Peugeot 205 GTI D75*** E2
#78 icon MG ZR J16*** E2
#79 icon Vauxhall Nova J44*** E1
#81 icon Vauxhall Nova J6 *** E2
#82 icon Peugeot 205 GTI J13*** E2
#83 icon Peugeot 205 GTI F91*** E2
#84 icon Peugeot 205 GTI D22*** E2
#85 icon Peugeot 205 H95*** E2
#86 icon BMW 325i E30 E56*** E4
#88 icon Peugeot 205 GTI J82*** E2
#89 icon Ford Escort MK2 CWP*** E3
#90 icon Peugeot 205 G88*** E3
#91 icon Peugeot 106 GTI T46*** E2
#92 icon Peugeot 205 D67*** E2
#93 icon Peugeot 205 GTI G72*** E3
#94 icon Peugeot 205 GTI J47*** E2
#96 icon Peugeot 205 GTI F31*** E2
#97 icon Nissan Micra W36*** E1
#98 icon Peugeot 205 GTI SIW*** E3
#99 icon Peugeot 205 GTI UDZ*** E2
#100 icon Vauxhall Nova B40*** E1

Entry list stats

This section is for subscribers only.
If you are interested, please register and subscribe

Subscribe

Added by: Apostolos `tolis` Palatos, Marko Tulska,